dc.contributor.author | Cantador Gutiérrez, Iván | |
dc.contributor.author | Bellogin Kouki, Alejandro | |
dc.contributor.author | Fernández-Tobías, Ignacio | |
dc.contributor.author | López-Hernández, Sergio | |
dc.contributor.other | UAM. Departamento de Ingeniería Informática | es_ES |
dc.date.accessioned | 2015-04-22T15:30:58Z | |
dc.date.available | 2015-04-22T15:30:58Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | E-Commerce and Web Technologies: 12th International Conference, EC-Web 2011, Toulouse, France, August 30 - September 1, 2011. Proceedings. Lecture Notes in Business Information Processing, Volumen 85. Springer, 2002. 101-113. | en_US |
dc.identifier.isbn | 978-3-642-23013-4 (print) | en_US |
dc.identifier.isbn | 978-3-642-23014-1 (online) | en_US |
dc.identifier.issn | 1865-1348 | |
dc.identifier.uri | http://hdl.handle.net/10486/665404 | |
dc.description | Proceedigns of 12th International Conference, EC-Web 2011, Toulouse, France, August 30 - September 1, 2011. | en_US |
dc.description | The final publication is available at Springer via http://dx.doi.org/10.1007/978-3-642-23014-1_9 | en_US |
dc.description.abstract | We present an approach that efficiently identifies the semantic meanings and contexts of social tags within a particular folksonomy, and exploits them to build contextualised tag-based user and item profiles. We apply our approach to a dataset obtained from Delicious social bookmarking system, and evaluate it through two experiments: a user study consisting of manual judgements of tag disambiguation and contextualisation cases, and an offline study measuring the performance of several tag-powered item recommendation algorithms by using contextualised profiles. The results obtained show that our approach is able to accurately determine the actual semantic meanings and contexts of tag annotations, and allow item recommenders to achieve better precision and recall on their predictions. | en_US |
dc.description.sponsorship | This work was supported by the Spanish Ministry of Science
and Innovation (TIN2008-06566-C04-02), and the Community of Madrid (CCG10-
UAM/TIC-5877) | en_US |
dc.format.extent | 13 pág. | es_ES |
dc.format.mimetype | application/pdf | en |
dc.language.iso | eng | en |
dc.publisher | Springer Berlin Heidelberg | |
dc.relation.ispartof | Lecture Notes in Business Information Processing | en_US |
dc.rights | © Springer-Verlag Berlin Heidelberg 2011 | |
dc.subject.other | Ambiguity | en_US |
dc.subject.other | Clustering | en_US |
dc.subject.other | Folksonomy | en_US |
dc.subject.other | Recommender systems | en_US |
dc.subject.other | Semantic contextualisation | en_US |
dc.subject.other | Social tagging | en_US |
dc.subject.other | User modelling | en_US |
dc.title | Semantic contextualisation of social tag-based profiles and item recommendations | en_US |
dc.type | conferenceObject | en |
dc.type | bookPart | en |
dc.subject.eciencia | Informática | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1007/978-3-642-23014-1_9 | |
dc.identifier.doi | 10.1007/978-3-642-23014-1_9 | |
dc.identifier.publicationfirstpage | 101 | |
dc.identifier.publicationlastpage | 113 | |
dc.identifier.publicationvolume | 85 | |
dc.relation.eventdate | August 30 - September 1, 2011 | en_US |
dc.relation.eventnumber | 12 | |
dc.relation.eventplace | Toulouse (France) | en_US |
dc.relation.eventtitle | 12th International Conference on E-Commerce and Web Technologies, EC-Web 2011 | en_US |
dc.type.version | info:eu-repo/semantics/acceptedVersion | en |
dc.contributor.group | Recuperación de información (ING EPS-008) | es_ES |
dc.rights.accessRights | openAccess | en |
dc.authorUAM | Cantador Gutiérrez, Iván (261086) | |
dc.authorUAM | Fernández Tobías, Ignacio (262532) | |
dc.facultadUAM | Escuela Politécnica Superior | |