dc.contributor.author | San Miguel Avedillo, Juan Carlos | |
dc.contributor.author | Caro Campos, Luis Alberto | |
dc.contributor.author | Martínez Sánchez, José María | |
dc.contributor.other | UAM. Departamento de Tecnología Electrónica y de las Comunicaciones | es_ES |
dc.date.accessioned | 2015-05-28T10:01:43Z | |
dc.date.available | 2015-05-28T10:01:43Z | |
dc.date.issued | 2012-01 | |
dc.identifier.citation | Electronics Letters 48.2 (2012): 86 - 87 | en_US |
dc.identifier.issn | 0013-5194 (print) | en_US |
dc.identifier.issn | 1350-911X (online) | en_US |
dc.identifier.uri | http://hdl.handle.net/10486/666453 | |
dc.description | This paper is a postprint of a paper submitted to and accepted for publication in Electronics Letters and is subject to Institution of Engineering and Technology Copyright. The copy of record is available at IET Digital Library | en_US |
dc.description.abstract | A novel approach is proposed for discriminating between abandoned or stolen previously detected stationary foreground regions in video surveillance. It is based on measuring the colour contrast of the contour of the stationary object under analysis at pixel level. Two contrasts are computed by analysing such a contour in the current and background frames. Then, both are combined for performing the discrimination. The experimental results over a heterogeneous dataset containing real scenarios demonstrate that this approach outperforms the related literature and greatly reduces the computational cost of the discrimination task, allowing real-time operation. | en_US |
dc.description.sponsorship | This work has been partially supported by the Spanish
Government (TEC2011-25995), by the Consejería de Educación of the Comunidad
de Madrid and by The European Social Fund. | en_US |
dc.format.extent | 13 pág. | es_ES |
dc.format.mimetype | application/pdf | en |
dc.language.iso | eng | en |
dc.publisher | The Institution of Engineering and Technology | en_US |
dc.relation.ispartof | Electronics Letters | en_US |
dc.rights | © The Institution of Engineering and Technology 2012 | en_US |
dc.subject.other | Image colour analysis | en_US |
dc.subject.other | Object detection | en_US |
dc.subject.other | Video surveillance | en_US |
dc.title | Pixel-based colour contrast for abandoned and stolen object discrimination in video surveillance | en_US |
dc.type | article | en_US |
dc.subject.eciencia | Informática | es_ES |
dc.subject.eciencia | Telecomunicaciones | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1049/el.2011.3160 | |
dc.identifier.doi | 10.1049/el.2011.3160 | |
dc.identifier.publicationfirstpage | 86 | |
dc.identifier.publicationissue | 2 | |
dc.identifier.publicationlastpage | 87 | |
dc.identifier.publicationvolume | 48 | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | en_US |
dc.contributor.group | Tratamiento e Interpretación de Vídeo (ING EPS-006) | es_ES |
dc.rights.accessRights | openAccess | en |
dc.facultadUAM | Escuela Politécnica Superior | |