dc.contributor.author | Ibáñez, Lidia | |
dc.contributor.author | Ferrándiz, María Luisa | |
dc.contributor.author | Brines, Rita | |
dc.contributor.author | Guede, David | |
dc.contributor.author | Cuadrado Pastor, Antonio | |
dc.contributor.author | Alcaraz, María José | |
dc.contributor.other | UAM. Departamento de Bioquímica | es_ES |
dc.date.accessioned | 2015-06-24T08:25:50Z | |
dc.date.available | 2015-06-24T08:25:50Z | |
dc.date.issued | 2014-01-01 | |
dc.identifier.citation | Oxidative Medicine and Cellular Longevity 2014 (2014): 726590 | en_US |
dc.identifier.issn | 1942-0900 (print) | en_US |
dc.identifier.issn | 1942-0994 (online) | en_US |
dc.identifier.uri | http://hdl.handle.net/10486/667013 | |
dc.description.abstract | Objective. Redox imbalance contributes to bone fragility. We have evaluated the in vivo role of nuclear factor erythroid derived 2-related factor-2 (Nrf2), an important regulator of cellular responses to oxidative stress, in bone metabolism using a model of postmenopausal osteoporosis. Methods. Ovariectomy was performed in both wild-type and mice deficient in Nrf2 (Nrf2-/-). Bone microarchitecture was analyzed by CT. Serum markers of bone metabolism were also measured. Reactive oxygen species production was determined using dihydrorhodamine 123. Results. Sham-operated or ovariectomized Nrf2 -/- mice exhibit a loss in trabecular bone mineral density in femur, accompanied by a reduction in cortical area in vertebrae. Nrf2 deficiency tended to increase osteoblastic markers and significantly enhanced osteoclastic markers in sham-operated animals indicating an increased bone turnover with a main effect on bone resorption. We have also shown an increased production of oxidative stress in bone marrow-derived cells from sham-operated or ovariectomized Nrf2-/- mice and a higher responsiveness of bone marrow-derived cells to osteoclastogenic stimuli in vitro. Conclusion. We have demonstrated in vivo a key role of Nrf2 in the maintenance of bone microarchitecture | en_US |
dc.description.sponsorship | This work was supported by grants SAF2010-22048,
SAF2010-17822, RD12/0043/0013 (Ministerio de Economía
y Competitividad, ISCIII, FEDER), and Prometeo2010-047
(Generalitat Valenciana). Lidia Ibáñez thanks Spanish
Ministerio de Economía y Competitividad for a fellowship
(FPI) | en_US |
dc.format.extent | 9 pag. | es_ES |
dc.format.mimetype | application/pdf | en |
dc.language.iso | eng | en |
dc.publisher | Hindawi Publishing Corporation | en_US |
dc.relation.ispartof | Oxidative Medicine and Cellular Longevity | en_US |
dc.rights | © 2014 Lidia Ibáñez et al. | en_US |
dc.subject.other | bone density | en_US |
dc.subject.other | controlled study | en_US |
dc.subject.other | cytoarchitecture | en_US |
dc.subject.other | osteoporosis | en_US |
dc.subject.other | protein deficiency | en_US |
dc.title | Effects of Nrf2 deficiency on bone microarchitecture in an experimental model of osteoporosis | en_US |
dc.type | article | en |
dc.subject.eciencia | Medicina | es_ES |
dc.identifier.doi | 10.1155/2014/726590 | es_ES |
dc.identifier.publicationfirstpage | 726590 | es_ES |
dc.identifier.publicationlastpage | 726590 | es_ES |
dc.identifier.publicationvolume | 2014 | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | en |
dc.rights.cc | Reconocimiento | es_ES |
dc.rights.accessRights | openAccess | en |
dc.facultadUAM | Facultad de Medicina | |
dc.institutoUAM | Instituto de Investigaciones Biomédicas "Alberto Sols" (IIBM) | |