dc.contributor.author | Fernández-Juárez, Gema | |
dc.contributor.author | Villacorta, Javier | |
dc.contributor.author | Ruiz-Roso, Gloria | |
dc.contributor.author | Panizo, Nayara | |
dc.contributor.author | Martinez-Marín, Isabel | |
dc.contributor.author | Marco, Helena | |
dc.contributor.author | Arrizabalaga, Pilar | |
dc.contributor.author | Díaz, Montserrat | |
dc.contributor.author | Perez-Gómez, Vanessa | |
dc.contributor.author | Vaca, Marco | |
dc.contributor.author | Rodríguez, Eva | |
dc.contributor.author | Cobelo, Carmen | |
dc.contributor.author | Fernandez, Loreto | |
dc.contributor.author | Avila, Ana | |
dc.contributor.author | Praga, Manuel | |
dc.contributor.author | Quereda, Carlos | |
dc.contributor.author | Ortiz Arduán, Alberto | |
dc.contributor.other | UAM. Departamento de Medicina | es_ES |
dc.contributor.other | Instituto de Investigación Sanitaria Fundación Jiménez Díaz (IIS-FJD) | es_ES |
dc.date.accessioned | 2017-07-24T16:23:51Z | |
dc.date.available | 2017-07-24T16:23:51Z | |
dc.date.issued | 2016-01-01 | |
dc.identifier.citation | Clinical Kidney Journal 9.3 (2016): 381–386 | en_US |
dc.identifier.issn | 2048-8505 (print) | es_ES |
dc.identifier.issn | 2045-8513 (online) | es_ES |
dc.identifier.uri | http://hdl.handle.net/10486/679088 | |
dc.description.abstract | Background: Variability in the management of glomerulonephritis may negatively impact efficacy and safety. However, there are little/no data on actual variability in the treatment of minimal change disease (MCD)/focal segmental glomerulosclerosis (FSGS) in adults.We assessed Spanish practice patterns for the management of adult nephrotic syndrome due to MCD or FSGS. The absence of reasonably good evidence on treatment for a disease often increases the variability substantially. Identification of evidence-practice gaps is the first necessary step in the knowledge-to-action cyclical process. We aim to analyse the real clinical practice in adults in hospitals in Spain and compare this with the recently released Kidney Disease: Improving Global Outcomes clinical practice guideline for glomerulonephritis. Methods: Participating centreswere required to include all adult patients (age > 18 years) with a biopsy-proven diagnosis ofMCD or FSGS from 2007 to 2011. Exclusion criteria included the diagnosis of secondary nephropathy. Results: We studied 119 Caucasian patients with biopsy-provenMCD(n = 71) or FSGS (n = 48) from13 Spanish hospitals. Of these patients, 102 received immunosuppressive treatment and 17 conservative treatment. The initial treatmentwas steroids, except in one patient in which mycophenolate mofetilwas used. In all patients, the steroidswere given as a single daily dose. The mean duration of steroid treatment at initial high doses was 8.7 ± 13.2 weeks and the mean global duration was 38 ± 32 weeks. The duration of initial high-dose steroidswas < 4weeks in 41% of patients and > 16weeks in 10.5% of patients.We did find aweak and negative correlation between the duration of whole steroid treatment in the first episode and the number of the later relapses (r = ?0.24, P = 0.023). There were 98 relapses and they were more frequent in MCD than in FSGs patients (2.10 ± 1.6 versus 1.56 ± 1.2; P = 0.09). The chosen treatment was mainly steroids (95%). Only seven relapses were treated with another drug as a first-line treatment: two relapses were treated with mycophenolate and five relapses were treated with anticalcineurinics. A second-line treatment was needed in 29 patients (24.4%), and the most frequent drugs were the calcineurin inhibitors (55%), followed by mycophenolate mofetil (31%). Although cyclophosphamide is the recommended treatment, itwas used in only 14% of the patients. Conclusions: We found variation from the guidelines in the duration of initial and tapered steroid therapy, in the medical criteria for classifying a steroid-resistant condition and in the chosen treatment for the second-line treatment. All nephrologists started with a daily dose of steroids as the first-line treatment. The most frequently used steroid-sparing drug was calcineurin inhibitors. Cyclophosphamide use was much lower than expected. | en_US |
dc.description.sponsorship | A.O. received ISCII and FEDER funds (FIS PI13/00047ISCIII-RETIC
REDinREN RD12/0021), Programa Intensificación Actividad Investigadora
(ISCIII/Agencia Laín-Entralgo/CM) | en_US |
dc.format.extent | 6 pag. | es_ES |
dc.format.mimetype | application/pdf | en |
dc.language.iso | eng | en |
dc.publisher | Oxford University Press | en_US |
dc.relation.ispartof | Clinical Kidney Journal | en_US |
dc.rights | © The Author 2016 | es_ES |
dc.subject.other | Clinical practice variability | en_US |
dc.subject.other | Glomerulonephritis | en_US |
dc.subject.other | Immunosuppression | en_US |
dc.title | Therapeutic variability in adult minimal change disease and focal segmental glomerulosclerosis | en_US |
dc.type | article | en |
dc.subject.eciencia | Medicina | es_ES |
dc.relation.publisherversion | https://doi.org/10.1093/ckj/sfw028 | es_ES |
dc.identifier.doi | 10.1093/ckj/sfw028 | es_ES |
dc.identifier.publicationfirstpage | 381 | es_ES |
dc.identifier.publicationissue | 3 | es_ES |
dc.identifier.publicationlastpage | 386 | es_ES |
dc.identifier.publicationvolume | 9 | es_ES |
dc.relation.projectID | Gobierno de España. PI13/00047ISCIII-RETIC REDinREN | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | en |
dc.rights.cc | Reconocimiento – NoComercial | es_ES |
dc.rights.accessRights | openAccess | en |
dc.facultadUAM | Facultad de Medicina | |
dc.institutoUAM | Instituto de Investigación Sanitaria Fundación Jiménez Díaz (ISS-FJD) | |