dc.contributor.author | Dios, Olaya de | |
dc.contributor.author | Navarro, Pilar | |
dc.contributor.author | Ortega-Senovilla, Henar | |
dc.contributor.author | Herrero, Leticia | |
dc.contributor.author | Gavela Pérez, Teresa | |
dc.contributor.author | Soriano Guillén, Leandro | |
dc.contributor.author | Lasunción, Miguel A. | |
dc.contributor.author | Garcés, Carmen | |
dc.contributor.other | UAM. Departamento de Pediatría | es_ES |
dc.date.accessioned | 2018-11-05T16:06:32Z | |
dc.date.available | 2018-11-05T16:06:32Z | |
dc.date.issued | 2018-09-07 | |
dc.identifier.citation | Nutrients 10.9 (2018): 1257 | en_US |
dc.identifier.issn | 2072-6643 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10486/685432 | |
dc.description.abstract | The relationship between C-reactive protein (CRP) levels and plasma antioxidants has been established in adults. However, the association has been rarely investigated in healthy children. Thus, we examined the cross-sectional association of high-sensitivity CRP (hs-CRP) levels with fat-soluble plasma antioxidant concentrations in a cohort of healthy prepubertal children. We determined hs-CRP levels in 543 healthy six–eight-year-old children using a high-sensitivity CRP enzyme-linked immuno sorbent assay (ELISA) kit. The plasma concentrations of lipids, apolipoproteins and lipid-soluble antioxidants (α-tocopherol, γ-tocopherol, lycopene, α-carotene, β-carotene and retinol) were determined using standardized methods. Pearson correlation analysis showed significant correlations between plasma hs-CRP and α-carotene and retinol concentrations. After adjusting by sex, body mass index (BMI) and lipid levels, only the association with retinol remains significant, with children in the highest hs-CRP tertile group (hs-CRP ≥ 0.60 mg/dL) showing significantly lower levels of retinol than those from the tertiles 1 and 2. A stepwise linear regression selected retinol, BMI, apo A-I and sex as predictors of hs-CRP levels, in a model explaining 19.2% of the variability of hs-CRP. In conclusion, in healthy prepubertal children, after adjusting by sex, BMI and lipid levels, hs-CRP concentrations were highly associated with plasma retinol, which is transported in blood bound to retinol-binding protein but were not associated with the lipoprotein-bound antioxidants | en_US |
dc.description.sponsorship | This research was funded by grants from the “Fondo de Investigación Sanitaria” (FIS 11/00344 and FIS 14/00344),
Biobank grant FEDER RD09/0076/00101 and SAF2015-70747-R from the “Ministerio de Economía y Competitividad e Innovación”.
Olaya de Dios is a fellow of the Conchita Rábago Foundation. Leticia Herrero is the recipient of a research contract from the Board of Education , Youth, and Sport of the Madrid regional government, the European Social Fund, and the Youth Employment Initiative | en_US |
dc.format.extent | 8 pag. | es_ES |
dc.format.mimetype | application/pdf | en |
dc.language.iso | eng | en |
dc.publisher | MDPI (Basel, Switzerland) | en_US |
dc.relation.ispartof | Nutrients | en_US |
dc.rights | © 2018 By the Authors. Licensee MDPI, Basel, Switzerland | en_US |
dc.subject.other | C-reactive protein | en_US |
dc.subject.other | Hs-CRP concentrations | en_US |
dc.subject.other | Fat-soluble plasma antioxidants | en_US |
dc.subject.other | Plasma retinol concentrations | en_US |
dc.subject.other | Prepubertal children | en_US |
dc.title | Plasma retinol levels and high-sensitivity C-reactive protein in prepubertal children | en_US |
dc.type | article | en |
dc.subject.eciencia | Medicina | es_ES |
dc.relation.publisherversion | https://doi.org/10.3390/nu10091257 | es_ES |
dc.identifier.doi | 10.3390/nu10091257 | es_ES |
dc.identifier.publicationfirstpage | 1257-1 | es_ES |
dc.identifier.publicationissue | 9 | es_ES |
dc.identifier.publicationlastpage | 1257-8 | es_ES |
dc.identifier.publicationvolume | 10 | es_ES |
dc.relation.projectID | Gobierno de España. FIS 11/00344 | es_ES |
dc.relation.projectID | Gobierno de España. FIS 14/00344 | es_ES |
dc.relation.projectID | Gobierno de España. RD09/0076/00101 | es_ES |
dc.relation.projectID | Gobierno de España. SAF2015-70747-R | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | en |
dc.rights.cc | Reconocimiento | es_ES |
dc.rights.accessRights | openAccess | en |
dc.authorUAM | Gavela Pérez, Teresa (262643) | |
dc.facultadUAM | Facultad de Medicina | |