dc.contributor.author | Martínez-Casado, Ruth | |
dc.contributor.author | Todorović, Milica | |
dc.contributor.author | Mallia, Giuseppe | |
dc.contributor.author | Harrison, Nicholas M. | |
dc.contributor.author | Pérez Pérez, Rubén | |
dc.contributor.other | UAM. Departamento de Física de la Materia Condensada | es_ES |
dc.contributor.other | UAM. Departamento de Física de Materiales | es_ES |
dc.date.accessioned | 2020-04-03T09:39:07Z | |
dc.date.available | 2020-04-03T09:39:07Z | |
dc.date.issued | 2019-01-01 | |
dc.identifier.citation | Frontiers in Chemistry 7.4 (2019): 220 | en_US |
dc.identifier.issn | 2296-2646 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10486/690731 | |
dc.description.abstract | Anatase TiO 2 provides photoactivity with high chemical stability at a reasonable cost. Different methods have been used to enhance its photocatalytic activity by creating band gap states through the introduction of oxygen vacancies, hydrogen impurities, or the adorption of phthalocyanines, which are usually employed as organic dyes in dye-sensitized solar cells. Predicting how these interactions affect the electronic structure of anatase requires an efficient and robust theory. In order to document the efficiency and accuracy of commonly used approaches we have considered two widely used implementations of density functional theory (DFT), namely the all-electron linear combination of atomic orbitals (AE-LCAO) and the pseudo-potential plane waves (PP-PW) approaches, to calculate the properties of the stoichiometric and defective anatase TiO 2 (101) surface. Hybrid functionals, and in particular HSE, lead to a computed band gap in agreement with that measured by using UV adsorption spectroscopy. When using PBE+U, the gap is underestimated by 20 % but the computed position of defect induced gap states relative to the conduction band minimum (CBM) are found to be in good agreement with those calculated using hybrid functionals. These results allow us to conclude that hybrid functionals based on the use of AE-LCAO provide an efficient and robust approach for predicting trends in the band gap and the position of gap states in large model systems. We extend this analysis to surface adsorption and use the AE-LCAO approach with the hybrid functional HSED3 to study the adsorption of the phthalocyanine H 2 Pc on anatase (101). Our results suggest that H 2 Pc prefers to be adsorbed on the surface Ti 5c rows of anatase (101), in agreement with that seen in recent STM experiments on rutile (110) | en_US |
dc.description.sponsorship | We acknowledge financial support from the Spanish MINECO through projects MDM-2014-0377, MAT2014-54484-P, and MAT2017-83273-R and a Juan de la Cierva contract (RM-C).
Computer time was provided by the Spanish Supercomputing Network (RES, Spain) at the Magerit Supercomputer (Madrid, Spain) and via the membership of the UK’s HEC Materials
Chemistry Consortium (GM and NH), which is funded by EPSRC (EP/L000202). This work used the ARCHER UK National Supercomputing Service (http://www.archer.ac.uk) | en_US |
dc.format.extent | 12 pag. | en_US |
dc.format.mimetype | application/pdf | en |
dc.language.iso | eng | en |
dc.publisher | Frontiers Research Foundation | en_US |
dc.relation.ispartof | Frontiers in Chemistry | en_US |
dc.rights | © 2019 Martínez-Casado, Todorović, Mallia, Harrison and Pérez | en_US |
dc.subject.other | Anatase | en_US |
dc.subject.other | Defects | en_US |
dc.subject.other | Density functional theory | en_US |
dc.subject.other | Hybrid functionals | en_US |
dc.subject.other | Oxides | en_US |
dc.subject.other | Phthalocyanine | en_US |
dc.title | First principles calculations on the stoichiometric and defective (101) anatase surface and upon hydrogen and H2Pc adsorption: The influence of electronic exchange and correlation and of basis set approximations | en_US |
dc.type | article | en |
dc.subject.eciencia | Física | es_ES |
dc.relation.publisherversion | https://doi.org/10.3389/fchem.2019.00220 | es_ES |
dc.identifier.doi | 10.3389/fchem.2019.00220 | es_ES |
dc.identifier.publicationfirstpage | 220-1 | es_ES |
dc.identifier.publicationissue | 4 | es_ES |
dc.identifier.publicationlastpage | 220-12 | es_ES |
dc.identifier.publicationvolume | 7 | es_ES |
dc.relation.projectID | Gobierno de España. MDM-2014-0377 | es_ES |
dc.relation.projectID | Gobierno de España. MAT2014-54484-P | es_ES |
dc.relation.projectID | Gobierno de España. MAT2017-83273-R | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | en |
dc.rights.cc | Reconocimiento | es_ES |
dc.rights.accessRights | openAccess | en |
dc.authorUAM | Martínez Casado, María Ruth (264990) | |
dc.authorUAM | Pérez Pérez, Rubén (258655) | |
dc.facultadUAM | Facultad de Ciencias | |
dc.institutoUAM | Centro de Investigación en Física de la Materia Condensada (IFIMAC) | |