dc.contributor.author | Criado, J. Ignacio | |
dc.contributor.author | Villodre, Julián | |
dc.contributor.other | UAM. Departamento de Ciencia Política y Relaciones Internacionales | es_ES |
dc.date.accessioned | 2022-01-27T11:59:11Z | |
dc.date.available | 2022-01-27T11:59:11Z | |
dc.date.issued | 2021-10-21 | |
dc.identifier.citation | Gov.Inf.Q. (2021): 21 October 2021 | es_ES |
dc.identifier.issn | 0740-624X | es_ES |
dc.identifier.uri | http://hdl.handle.net/10486/699989 | |
dc.description.abstract | Social media have become a common organizational resource of governments and public administrations in different contexts. Previous authors have stated that social media institutionalization encompasses a process including stages from experimentation to complete command of the innovation. However, an understanding of barriers to social media institutionalization in public administration needs to be developed. In this article we focus on exploring what factors operate as barriers of the social media institutionalization process. Methodologically, we use a mixed-methods strategy combining different sources of data for triangulation purposes, including a survey on social media conducted to Spanish largest local governments. Based on this data, and following the literature on social media institutionalization, we construct a Social Media Institutionalization Index (SMI). Our SMI is founded on a set of variables measuring to what extent social media have been embedded in public sector organizations. Also, we conducted a case study in a city council based on semi-structured interviews. Our results suggest that social media institutionalization has not been fully developed in our sample of local governments. In addition, different variables (including security, lack of resources for maintenance, control and evaluation, organizational culture, or absence of governance framework) are perceived by public managers as institutionalization barriers, whereas the governance scheme of social media seems to be the critical variable. At the same time, we emphasize that some inhibitors might be overvalued by public employees. This article encourages future avenues of comparative research and practical recommendations to public managers leading social media in the public sector | es_ES |
dc.description.sponsorship | This study was supported by the Research Grant RTI2018-095344-AI00
(SmartGov_Local), State Research Agency, Spanish Ministry of Science
and Innovation | es_ES |
dc.format.extent | 13 pag. | es_ES |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Government Information Quarterly | es_ES |
dc.rights | © 2021 The Author(s) | es_ES |
dc.subject.other | Barriers | es_ES |
dc.subject.other | Inhibitors | es_ES |
dc.subject.other | Institutionalization | es_ES |
dc.subject.other | Local government | es_ES |
dc.subject.other | Social media | es_ES |
dc.subject.other | Spain | es_ES |
dc.title | Revisiting social media institutionalization in government. An empirical analysis of barriers | es_ES |
dc.type | article | es_ES |
dc.subject.eciencia | Derecho | es_ES |
dc.subject.eciencia | Política | es_ES |
dc.relation.publisherversion | https://doi.org/10.1016/j.giq.2021.101643 | es_ES |
dc.identifier.doi | 10.1016/j.giq.2021.101643 | es_ES |
dc.identifier.publicationfirstpage | 1 | es_ES |
dc.identifier.publicationlastpage | 13 | es_ES |
dc.relation.projectID | Gobierno de España. RTI2018-095344-AI00 | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.authorUAM | Criado Grande, Juan Ignacio (261602) | |
dc.authorUAM | Villodre De Costa, Julián (281301) | |
dc.facultadUAM | Facultad de Derecho | |