dc.contributor.author | Jiménez-Pompa, Amanda | |
dc.contributor.author | Sanz-Lázaro, Sara | |
dc.contributor.author | Hone, Arik J. | |
dc.contributor.author | Rueda-Ruzafa, Lola | |
dc.contributor.author | Medina-Polo, José | |
dc.contributor.author | González Enguita, María del Carmen | |
dc.contributor.author | Blázquez, Jesús | |
dc.contributor.author | de los Ríos, Cristóbal | |
dc.contributor.author | Michael McIntosh, J. | |
dc.contributor.author | Albillos Martínez, María Almudena | |
dc.contributor.other | UAM. Departamento de Farmacología | es_ES |
dc.date.accessioned | 2022-02-25T12:45:41Z | |
dc.date.available | 2022-02-25T12:45:41Z | |
dc.date.issued | 2021-06-04 | |
dc.identifier.citation | Neuropharmacology 195. (2021): 108632 | en_US |
dc.identifier.issn | 0028-3908 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10486/700516 | |
dc.description.abstract | Cardiovascular side effects of varenicline and a case report of a hypertensive crisis in a varenicline-prescribed patient with pheochromocytoma have been reported. The goal of the present study was to determine whether such side effects might derive, in part, from increased exocytosis of secretory vesicles and subsequent catecholamine release triggered by varenicline in human chromaffin cells of the adrenal gland. In this study, we performed electrophysiological plasma membrane capacitance and carbon fiber amperometry experiments to evaluate the effect of varenicline on exocytosis and catecholamine release, respectively, at concentrations reached during varenicline therapy (100 nM). Experiments were conducted in the absence or presence of nicotine, at plasma concentrations achieved right after smoking (250 nM) or steady-state concentrations (110 nM), in chromaffin cells of the adrenal gland obtained from human organ donors. Cells were stimulated with short pulses (10 ms) of acetylcholine (ACh; 300 μM) applied at 0.2 Hz, in order to closer mimic the physiological situation at the splanchnic nerve-chromaffin cell synapse. In addition, rat chromaffin cells were used to compare the effects obtained in cells from a more readily available species. Varenicline increased the exocytosis of secretory vesicles in human and rat chromaffin cells in the presence of nicotine, effects that were not due to an increase of plasma membrane capacitance or currents triggered by the nicotinic agonists alone. These results should be considered in nicotine addiction therapies when varenicline is used | en_US |
dc.description.sponsorship | This work was supported by grants
from the Spanish Ministry of Science and Innovation [grant number
BFU2015-69092 to A.A.] and the U.S. National Institutes of Health
[GM136430 and GM103801 to J.M.M] | en_US |
dc.format.extent | 11 pag. | es_ES |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Neuropharmacology | en_US |
dc.subject.other | Acetylcholine (PubChem CID: 187) | en_US |
dc.subject.other | Chromaffin cell | en_US |
dc.subject.other | Cytisine (PubChem CID: 597) | en_US |
dc.subject.other | Dihydro-β-erythroidine (PubChem CID: 31762) | en_US |
dc.subject.other | Dimethylphenylpiperazinium (PubChem CID: 1316) | en_US |
dc.subject.other | Exocytosis | en_US |
dc.subject.other | Human | en_US |
dc.subject.other | Nicotine | en_US |
dc.subject.other | Nicotine (PubChem CID: 89594) | en_US |
dc.subject.other | Nicotinic receptor | en_US |
dc.subject.other | Varenicline | en_US |
dc.subject.other | Varenicline (PubChem CID:170361) | en_US |
dc.title | Therapeutic concentrations of varenicline increases exocytotic release of catecholamines from human and rat adrenal chromaffin cells in the presence of nicotine | en_US |
dc.type | article | en_US |
dc.subject.eciencia | Medicina | es_ES |
dc.relation.publisherversion | https://doi.org/10.1016/j.neuropharm.2021.108632 | es_ES |
dc.identifier.doi | 10.1016/j.neuropharm.2021.108632 | es_ES |
dc.identifier.publicationfirstpage | 108632-1 | es_ES |
dc.identifier.publicationissue | 195 | es_ES |
dc.identifier.publicationlastpage | 108632-11 | es_ES |
dc.identifier.publicationvolume | Neuropharmacology | es_ES |
dc.relation.projectID | Gobierno de España. BFU2015-69092 | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | en |
dc.rights.cc | Reconocimiento – NoComercial – SinObraDerivada | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.authorUAM | Albillos Martínez, María Almudena (259007) | |
dc.facultadUAM | Facultad de Medicina | |
dc.institutoUAM | Instituto Teófilo Hernando de I+D del Medicamento (ITH) | |
dc.institutoUAM | Instituto Ramón y Cajal de Investigación Sanitaria (IRYCIS) | |