dc.contributor.author | Lozano Bleda, José Héctor | |
dc.contributor.author | Revuelta Menéndez, Javier | |
dc.contributor.other | UAM. Departamento de Psicología Social y Metodología | es_ES |
dc.date.accessioned | 2022-03-11T11:25:57Z | |
dc.date.available | 2022-03-11T11:25:57Z | |
dc.date.issued | 2021-08-30 | |
dc.identifier.citation | Psychometrika 86.4 (2021): 994-1015 | en_US |
dc.identifier.issn | 1860-0980 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10486/700652 | |
dc.description.abstract | The present paper introduces a new explanatory item response model to account for the learning that takes place during a psychometric test due to the repeated use of the operations involved in the items. The proposed model is an extension of the operation-specific learning model (Fischer and Formann in Appl Psychol Meas 6:397–416, 1982; Scheiblechner in Z für Exp Angew Psychol 19:476–506, 1972; Spada in Spada and Kempf (eds.) Structural models of thinking and learning, Huber, Bern, Germany, pp 227–262, 1977). The paper discusses special cases of the model, which, together with the general formulation, differ in the type of response in which the model states that learning occurs: (1) correct and incorrect responses equally (non-contingent learning); (2) correct responses only (contingent learning); and (3) correct and incorrect responses to a different extent (differential contingent learning). A Bayesian framework is adopted for model estimation and evaluation. A simulation study is conducted to examine the performance of the estimation and evaluation methods in recovering the true parameters and selecting the true model. Finally, an empirical study is presented to illustrate the applicability of the model to detect learning effects using real data | en_US |
dc.description.sponsorship | The project was supported by the Grants PSI2015-66366-P (Ministerio de Economía y Competitividad) and
PGC2018-093838-B-I00 (Ministerio de Ciencia, Innovación y Universidades). The computations were run with the
support of the Scientific Computing Centre at Universidad Autónoma de Madrid (CCC-UAM) | es_ES |
dc.format.extent | 22 pag. | es_ES |
dc.format.mimetype | application/pdf | en |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.relation.ispartof | Psychometrika | en_US |
dc.rights | © 2021 by the authors | en_US |
dc.subject.other | Bayesian estimation | en_US |
dc.subject.other | componential models | en_US |
dc.subject.other | item response theory | en_US |
dc.subject.other | learning models | en_US |
dc.title | A Bayesian generalized explanatory item response model to account for learning during the test | en_US |
dc.type | article | en_US |
dc.subject.eciencia | Psicología | es_ES |
dc.relation.publisherversion | https://doi.org/10.1007/s11336-021-09786-x | es_ES |
dc.identifier.doi | 10.1007/s11336-021-09786-x | es_ES |
dc.identifier.publicationfirstpage | 994 | es_ES |
dc.identifier.publicationissue | 4 | es_ES |
dc.identifier.publicationlastpage | 1015 | es_ES |
dc.identifier.publicationvolume | 86 | es_ES |
dc.relation.projectID | Gobierno de España. PSI2015-66366-P | es_ES |
dc.relation.projectID | Gobierno de España. PGC2018-093838-B-I00 | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | en |
dc.rights.cc | Reconocimiento | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.authorUAM | Lozano Bleda, José Héctor (278844) | |
dc.authorUAM | Revuelta Menendez, Javier (258699) | |
dc.facultadUAM | Facultad de Psicología | es_ES |