dc.contributor.author | Afshari, Mohaddeseh | |
dc.contributor.author | Dinari, Mohammad | |
dc.contributor.author | Farrokhpour, Hossein | |
dc.contributor.author | Zamora Abanades, Félix Juan | |
dc.contributor.other | UAM. Departamento de Química Inorgánica | es_ES |
dc.date.accessioned | 2022-07-18T10:17:28Z | |
dc.date.available | 2022-07-18T10:17:28Z | |
dc.date.issued | 2021-05-03 | |
dc.identifier.citation | ACS Applied Materials & Interfaces 14 (2022): 22398–22406 | es_ES |
dc.identifier.issn | 1944-8244 (print) | es_ES |
dc.identifier.issn | 1944-8252 (online) | es_ES |
dc.identifier.uri | http://hdl.handle.net/10486/703180 | |
dc.description.abstract | Due to the excellent ion-sensing potential of covalent organic frameworks (COFs), the new imine-linked conjugated COF (IC-COF) is synthesized through a water-based synthesis reaction between 1,5-diaminonaphthalene and 2,4,6-tris(4-formylphenoxy)-1,3,5-triazine to create a luminescence sensor. It is noteworthy that the green synthesized IC-COF shows excellent selectivity to phosphate ions (PO43-) with a detection limit of 0.61 μM. The recyclability performance of IC-COF is high, indicating that it can be reused without a significant reduction in performance (5.2% decline after 5 cycles). Theoretical calculations using the density functional theory are performed on the IC-COF-PO43- and IC-COF-Cu+ complexes to explore the sensing mechanism. The fluorescence quenching in the presence of PO43- ions is attributed to the difference between PO43- binding sites to the IC-COF compared to Cu+, which leads to the considerable change in the IC-COF absorption spectrum from 400 to 600 nm. | en_US |
dc.description.sponsorship | The authors gratefully acknowledge the Research Affairs
Division of the Isfahan University of Technology (IUT),
Isfahan, for partial financial support. F.Z. thanks financial
support from Ministerio de Ciencia e Innovacion (project
PID2019-106268GB-C32) | en_US |
dc.format.extent | 9 pag. | es_ES |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en |
dc.relation.ispartof | ACS Applied Materials and Interfaces | en_US |
dc.rights | © 2022 American Chemical Society | en_US |
dc.subject.other | Covalent organic framework | en_US |
dc.subject.other | DFT calculation | en_US |
dc.subject.other | Ion sensing | en_US |
dc.subject.other | Phosphate ion | en_US |
dc.subject.other | Photoluminescence | en_US |
dc.title | Imine-Linked Covalent Organic Framework with a Naphthalene Moiety as a Sensitive Phosphate Ion Sensing | en_US |
dc.type | article | en_US |
dc.subject.eciencia | Química | es_ES |
dc.relation.publisherversion | https://doi.org/10.1021/acsami.1c24555 | es_ES |
dc.identifier.doi | 10.1021/acsami.1c24555 | es_ES |
dc.identifier.publicationfirstpage | 22398 | es_ES |
dc.identifier.publicationlastpage | 22406 | es_ES |
dc.identifier.publicationvolume | 14 | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.cc | Reconocimiento | es_ES |
dc.rights.accessRights | openAccess | en_US |
dc.facultadUAM | Facultad de Ciencias | es_ES |