dc.contributor.author | Deldjoo, Yashar | en_US |
dc.contributor.author | Anelli, Vito Walter | en_US |
dc.contributor.author | Zamani, Hamed | en_US |
dc.contributor.author | Bellogin Kouki, Alejandro | es_ES |
dc.contributor.author | Di Noia, Tommaso | en_US |
dc.contributor.other | UAM. Departamento de Ingeniería Informática | es_ES |
dc.date.accessioned | 2022-12-02T14:50:33Z | en_US |
dc.date.available | 2022-12-02T14:50:33Z | en_US |
dc.date.issued | 2021-01-27 | en_US |
dc.identifier.citation | Deldjoo, Y., Anelli, V.W., Zamani, H. et al. A flexible framework for evaluating user and item fairness in recommender systems. User Model User-Adap Inter 31, 457–511 (2021) | en_US |
dc.identifier.issn | 0924-1868 (print) | en_US |
dc.identifier.issn | 1573-1391 (online) | en_US |
dc.identifier.uri | http://hdl.handle.net/10486/705458 | en_US |
dc.description | This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: https://doi.org/10.1007/s11257-020-09285-1 | en_US |
dc.description.abstract | One common characteristic of research works focused on fairness evaluation (in machine learning) is that they call for some form of parity (equality) either in treatment—meaning they ignore the information about users’ memberships in protected classes during training—or in impact—by enforcing proportional beneficial outcomes to users in different protected classes. In the recommender systems community, fairness has been studied with respect to both users’ and items’ memberships in protected classes defined by some sensitive attributes (e.g., gender or race for users, revenue in a multi-stakeholder setting for items). Again here, the concept has been commonly interpreted as some form of equality—i.e., the degree to which the system is meeting the information needs of all its users in an equal sense. In this work, we propose a probabilistic framework based on generalized cross entropy (GCE) to measure fairness of a given recommendation model. The framework comes with a suite of advantages: first, it allows the system designer to define and measure fairness for both users and items and can be applied to any classification task; second, it can incorporate various notions of fairness as it does not rely on specific and predefined probability distributions and they can be defined at design time; finally, in its design it uses a gain factor, which can be flexibly defined to contemplate different accuracy-related metrics to measure fairness upon decision-support metrics (e.g., precision, recall) or rank-based measures (e.g., NDCG, MAP). An experimental evaluation on four real-world datasets shows the nuances captured by our proposed metric regarding fairness on different user and item attributes, where nearest-neighbor recommenders tend to obtain good results under equality constraints. We observed that when the users are clustered based on both their interaction with the system and other sensitive attributes, such as age or gender, algorithms with similar performance values get different behaviors with respect to user fairness due to the different way they process data for each user cluster | en_US |
dc.description.sponsorship | The authors thank the reviewers for their thoughtful comments and suggestions. This
work was supported in part by the Ministerio de Ciencia, Innovacion y Universidades (Reference: 123496 Y. Deldjoo et al. PID2019-108965GB-I00) and in part by the Center for Intelligent Information Retrieval. Any opinions, findings and conclusions or
recommendations expressed in this material are those of the authors and do not necessarily reflect those of the sponsors | en_US |
dc.format.extent | 48 pag. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer Nature | en_US |
dc.relation.ispartof | User Modeling and User-Adapted Interaction | en_US |
dc.rights | The Author(s), under exclusive licence to Springer Nature B.V. part of Springer Nature 2021 | en_US |
dc.title | A flexible framework for evaluating user and item fairness in recommender systems | en_US |
dc.type | article | en_US |
dc.subject.eciencia | Informática | es_ES |
dc.date.embargoend | 2022-01-27 | en_US |
dc.relation.publisherversion | https://doi.org/10.1007/s11257-020-09285-1 | es_ES |
dc.identifier.doi | 10.1007/s11257-020-09285-1 | es_ES |
dc.identifier.publicationfirstpage | 457 | es_ES |
dc.identifier.publicationissue | 3 | es_ES |
dc.identifier.publicationlastpage | 511 | es_ES |
dc.relation.projectID | Gobierno de España. PID2019-108965GB-I00 | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | en_US |
dc.rights.cc | No aplica | es_ES |
dc.rights.accessRights | openAccess | en_US |
dc.facultadUAM | Escuela Politécnica Superior | es_ES |