dc.contributor.author | Moral De Eusebio, Paula | |
dc.contributor.author | García Martín, Álvaro | |
dc.contributor.author | Martínez, José M. | |
dc.contributor.author | Bescos Cano, Jesús | |
dc.contributor.other | UAM. Departamento de Tecnología Electrónica y de las Comunicaciones | es_ES |
dc.date.accessioned | 2023-04-24T09:49:41Z | |
dc.date.available | 2023-04-24T09:49:41Z | |
dc.date.issued | 2023-03-21 | |
dc.identifier.citation | Multimedia Tools and Applications (2023): 1-21 | en_US |
dc.identifier.issn | 1380-7501 (print) | en_US |
dc.identifier.issn | 1573-7721 (online) | en_US |
dc.identifier.uri | http://hdl.handle.net/10486/707022 | |
dc.description.abstract | Vehicle re-identification (ReID) aims to find a specific vehicle identity across multiple non-overlapping cameras. The main challenge of this task is the large intra-class and small inter-class variability of vehicles appearance, sometimes related with large viewpoint variations, illumination changes or different camera resolutions. To tackle these problems, we proposed a vehicle ReID system based on ensembling deep learning features and adding different post-processing techniques. In this paper, we improve that proposal by: incorporating large-scale synthetic datasets in the training step; performing an exhaustive ablation study showing and analyzing the influence of synthetic content in ReID datasets, in particular CityFlow-ReID and VeRi-776; and extending post-processing by including different approaches to the use of gallery video-clips of the target vehicles in the re-ranking step. Additionally, we present an evaluation framework in order to evaluate CityFlow-ReID: as this dataset has not public ground truth annotations, AI City Challenge provided an on-line evaluation service which is no more available; our evaluation framework allows researchers to keep on evaluating the performance of their systems in the CityFlow-ReID dataset | en_US |
dc.description.sponsorship | Open Access funding provided thanks to the CRUE-CSIC agreement with Springer Nature | en_US |
dc.description.sponsorship | This work is part of the preliminary tasks related to the Harvesting Visual Data
(HVD) project (PID2021-125051OB-I00) funded by the Ministerio de Ciencia e Innovacion of the Spanish ´
Government | |
dc.format.extent | 21 pag. | es_ES |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Multimedia Tools and Applications | en_US |
dc.rights | © The Author(s) 2023 | en_US |
dc.subject.other | Deep learning | en_US |
dc.subject.other | Image processing | en_US |
dc.subject.other | Surveillance videos | en_US |
dc.subject.other | Vehicle re-identification | en_US |
dc.title | Enhancing vehicle re-identification via synthetic training datasets and re-ranking based on video-clips information | en_US |
dc.type | article | en_US |
dc.subject.eciencia | Telecomunicaciones | es_ES |
dc.relation.publisherversion | https://doi.org/10.1007/s11042-023-14511-0 | en_US |
dc.identifier.doi | 10.1007/s11042-023-14511-0 | en_US |
dc.identifier.publicationfirstpage | 1 | es_ES |
dc.identifier.publicationlastpage | 21 | es_ES |
dc.relation.projectID | Gobierno de España. PID2021-125051OB-I00 | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | en_US |
dc.rights.cc | Reconocimiento | es_ES |
dc.rights.accessRights | openAccess | en_US |
dc.facultadUAM | Escuela Politécnica Superior | es_ES |