dc.contributor.author | Cantelar Alcaide, Eugenio Francisco | |
dc.contributor.author | Lifante Pedrola, Ginés | |
dc.contributor.author | Quintanilla Morales, Marta | |
dc.contributor.author | Sanz García, Juan Antonio | |
dc.contributor.author | Cussó Pérez, Fernando | |
dc.contributor.other | UAM. Departamento de Física de Materiales | es_ES |
dc.date.accessioned | 2023-05-25T12:04:24Z | |
dc.date.available | 2023-05-25T12:04:24Z | |
dc.date.issued | 2023-04-18 | |
dc.identifier.citation | Journal of Alloys and Compounds 954 (2023): 170192 | en_US |
dc.identifier.issn | 0925-8388 (print) | en_US |
dc.identifier.issn | 1873-4669 (online) | en_US |
dc.identifier.uri | http://hdl.handle.net/10486/707283 | |
dc.description.abstract | Er3+-doped CaF2 nanoparticles (NPs) with variable dopant concentration were synthesized by a direct precipitation method. X-Ray Powder Diffraction, SEM and TEM were used to analize the crystalline structure and morphology. The spectroscopic characterization, as function of the Er3+ content, has been performed under CW and pulsed excitation. Under steady state conditions, it has been found that the intensity of the main emission bands is affected by luminescence quenching processes. The population dynamics, recorded under pulsed excitation, confirms not only the existence of quenching processes but also the occurrence of radiation trapping. The intrinsic transition probabilities of the main Er3+ emitting manifolds, in absence of quenching and radiation trapping, have been estimated through a procedure commonly used in bulk doped materials. A modified Judd-Ofelt analysis has been performed to determine the radiative transition probabilities, radiative lifetimes and branching ratios of the Er3+ levels. Finally, an estimation of the gap law in these NPs is given | en_US |
dc.description.sponsorship | This work has been partially supported by Ministerio de Ciencia e
Innovación (Spain) under project COLUMNAS
(PID2019–110632RB-I00) | en_US |
dc.format.extent | 12 pag. | es_ES |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of Alloys and Compounds | en_US |
dc.rights | © 2023 The Author(s) | en_US |
dc.subject.other | CaF nanoparticles 2 | en_US |
dc.subject.other | Concentration quenching | en_US |
dc.subject.other | Er 3+ | en_US |
dc.subject.other | Judd-Ofelt | en_US |
dc.subject.other | Radiation trapping | en_US |
dc.title | Spectroscopic characterization of Er3+-doped CaF2 nanoparticles: Luminescence concentration quenching, radiation trapping and transition probabilities | en_US |
dc.type | article | en_US |
dc.subject.eciencia | Física | es_ES |
dc.relation.publisherversion | https://doi.org/10.1016/j.jallcom.2023.170192 | en_US |
dc.identifier.doi | 10.1016/j.jallcom.2023.170192 | en_US |
dc.identifier.publicationfirstpage | 170192-1 | en_US |
dc.identifier.publicationlastpage | 170192-12 | en_US |
dc.identifier.publicationvolume | 954 | es_ES |
dc.relation.projectID | Gobierno de España. PID2019–110632RB-I00 | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | en_US |
dc.rights.cc | Reconocimiento – NoComercial – SinObraDerivada | es_ES |
dc.rights.accessRights | openAccess | en_US |
dc.facultadUAM | Facultad de Ciencias | es_ES |